Skip to main content
Gayle Roberts
410-647-8506

About Linthicum Heights, MD

Linthicum Heights is located in Maryland. Linthicum Heights 21090 is less family-centric than the surrounding county with 25% households with children. The county percentage for households with children is 30%.

Linthicum Heights Weather

Homes for Sale in Linthicum Heights, MD

Search Homes for Sale in Linthicum Heights

Linthicum Heights Real Estate Market Conditions

  • Median sales price

    N/A
  • # Active listings

    11
    30-day change

Linthicum Heights Schools and Demographics

 
Schools
 
  
 
Demographics
 

Elementary Schools near Linthicum Heights, MD

Grades Students P/T Ratio ZIP
Belle Grove Elementary School PK - 05 310 10 21225
Broadneck Elementary School KG - 05 770 18 21012
Brooklyn Park Elementary School PK - 05 460 14 21225
Crofton Elementary School KG - 05 800 16 21114
Ferndale Early Education Center PK - KG 100 13 21061
George T. Cromwell Elementary School KG - 05 390 14 21061
Glen Burnie Park Elementary School PK - 05 560 14 21061
Harman Elementary At Meade Heights PK - 05 677 15 21076
Hilltop Elementary School PK - 05 570 12 21061
Linthicum Elementary School KG - 05 500 15 21090
Marley Elementary School PK - 05 860 13 21060
North Glen Elementary School PK - 05 300 11 21061
Oakwood Elementary School PK - 05 400 12 21061
Overlook Elementary School PK - 05 350 12 21090
Park Elementary School PK - 05 535 13 21225
Piney Orchard Elementary School KG - 05 964 16 21113
Richard Henry Lee Elementary School 01 - 05 460 14 21061
Rippling Woods Elementary School PK - 05 600 18 21061
Southgate Elementary School PK - 05 800 15 21061
Woodside Elementary School PK - 05 365 6 21061

Middle Schools near Linthicum Heights, MD

Grades Students P/T Ratio ZIP
Arundel Middle School 06 - 08 1,300 15 21113
Brooklyn Park Middle School 06 - 08 875 9 21225
Central Middle School 06 - 08 1,200 16 21037
Chesapeake Bay Middle School 06 - 08 1,200 14 21122
Crofton Middle School 06 - 08 1,385 17 21054
Lindale Middle School 06 - 08 1,280 12 21090
Macarthur Middle School 06 - 08 900 14 20755
Marley Middle School 06 - 08 900 12 21060
Northeast Middle School 06 - 08 900 15 21122
Old Mill Middle North 06 - 08 1,000 14 21108
Old Mill Middle South 06 - 08 1,000 14 21108
Severna Park Middle School 06 - 08 1,468 16 21146

High Schools near Linthicum Heights, MD

Grades Students P/T Ratio ZIP
Annapolis High School 09 - 12 2,200 13 21401
Arundel High School 09 - 12 2,040 18 21054
Broadneck High School 09 - 12 2,040 18 21409
Chesapeake High School 09 - 12 1,468 16 21122
Crofton High School 09 - 11 1,200 12 21054
Glen Burnie High School 09 - 12 2,205 15 21060
Meade High School 09 - 12 2,389 17 20755
North County High School 09 - 12 2,000 15 21061
Northeast High School 09 - 12 1,393 16 21122
Old Mill High School 09 - 12 2,300 16 21108
Severna Park High School 09 - 12 1,882 18 21146
South River High School 09 - 12 2,100 17 21037

Ungraded Schools near Linthicum Heights, MD

Grades Students P/T Ratio ZIP
Anne Arundel Evening High 09 - 12 296 0 21146
Center Of Applied Technology-north 09 - 12 1,378 34 21144
Center Of Applied Technology-south 09 - 12 705 32 21037
Central Special School PK - 12 140 5 21037
Marley Glen School UG - UG 120 5 21060
Mary E Moss Academy At Adams Academy 06 - 09 140 5 21401
Monarch Academy KG - 08 680 16 21060
Monarch Academy Annapolis Elementary School KG - 05 785 20 21401
Monarch Global Academy - Laurel Campus KG - 08 815 20 20724
Phoenix Academy KG - 12 349 5 21401
Ruth Parker Eason School PK - 12 160 0 21108
Studio 39 09 - 12 300 0 21401
Virtual Academy 03 - 12 0 0 21012

Demographics near Linthicum Heights, MD 21090

Zip Code City
Population N/A N/A
Population Density N/A N/A
Median Age N/A N/A
People per Household N/A N/A
Median Household Income N/A N/A
Average Income per Capita N/A N/A

Linthicum Heights Map

Sort by:

Real estate near Linthicum Heights